Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Geneva St N/A N/A N/A $3,999,999 Unknown 274 days
9 Geneva St N/A N/A N/A $3,999,999 Unknown 283 days
176 Coleridge St 3 2 2,752 $3,695,000 $1,342 59 days
147-149 Meridian Street 7 6 4,750 $2,195,000 $462 27 days
10-14 Marion St 7 7 5,747 $1,995,000 $347 64 days
310 Chelsea St 8 3 2,624 $1,700,000 $647 45 days
24 Haynes Street 3 4 2,802 $1,600,000 $571 4 days
144 Chelsea Street 4 5 3,102 $1,399,000 $450 28 days
651 Bennington Street 6 3 3,284 $1,345,000 $409 52 days
130 Brooks 6 3 2,329 $1,299,000 $557 20 days
549 Bennington St 8 4 4,351 $1,225,000 $281 89 days
104 Liverpool St Unit 104 3 3 1,703 $999,000 $586 54 days
259 Havre St 9 4 3,240 $975,000 $300 81 days
94 Chelsea St 6 3 2,590 $899,900 $347 10 days
250 Bremen Unit 8 3 2 1,400 $899,000 $642 31 days
239 Leyden St 5 2 2,048 $890,000 $434 5 days
589 Saratoga St 5 3 2,025 $859,900 $424 117 days
551 Bennington St 4 3 1,850 $850,000 $459 131 days
99 Sumner St Unit 506 1 1 783 $850,000 $1,085 222 days
250 Bremen Unit 5 3 2 1,200 $834,800 $695 9 days
187-191 Condor St Unit 5 2 2 1,212 $799,000 $659 145 days
35 Saratoga Unit 1 2 2 1,439 $750,000 $521 135 days
1203 Bennington St 5 2 1,568 $749,974 $478 10 days
28A Swan Avenue Unit PH 3 2 1,236 $749,900 $606 52 days
10 Everett Unit 401 2 2 1,008 $749,000 $743 32 days
Average: 3.0 2.1 1,534 $950,507 $617 56 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Sumner Unit 316 3 2 1,574 $1,994,800 $1,267 2804 days
254-256 E Eagle St 10 4 4,938 $1,599,995 $324 81 days
99 Sumner Unit 225 2 2 1,140 $1,499,900 $1,315 2635 days
99 Sumner Unit PH 625 2 2 1,111 $1,448,800 $1,304 2804 days
99 Sumner Unit 402 2 2 1,251 $1,379,900 $1,103 2439 days
99 Sumner Street Unit 621 2 2 1,197 $1,359,000 $1,135 2888 days
99 Sumner Unit 417 2 2 1,108 $1,265,950 $1,142 2635 days
99 Sumner Unit 202 2 2 1,251 $1,200,000 $959 2629 days
227 Chelsea St 5 3 3,127 $1,125,000 $359 73 days
99 Sumner St. Unit 404 2 2 1,137 $1,119,000 $984 2846 days
99 Sumner Unit 412 2 2 1,085 $1,099,900 $1,013 2553 days
99 Sumner Unit 411 2 2 1,126 $979,000 $869 2769 days
99 Sumner Unit 211 2 2 1,126 $929,900 $825 2629 days
99 Sumner St Unit 311 2 2 1,126 $929,000 $825 2888 days
99 Sumner St. Unit PH 606 1 1 778 $875,000 $1,124 2837 days
259 Chelsea St 3 3 2,118 $869,900 $410 101 days
20 Ford St Unit 20 2 3 2,030 $819,000 $403 198 days
156 Porter St Unit 331 2 1 1,299 $799,000 $615 44 days
99 Sumner Unit 514 1 1 718 $785,900 $1,094 2636 days
99 Sumner Unit 306 1 1 778 $749,900 $963 2634 days
160 London St Unit 3 3 2 1,260 $719,000 $570 2250 days
99 Sumner Unit 510 1 1 740 $708,000 $956 2640 days
839 Saratoga St Unit 3A 3 2 1,326 $699,000 $527 108 days
160 London St Unit 4 3 2 1,210 $699,000 $577 2126 days
99 Sumner Street Unit 414 1 1 718 $679,000 $945 2804 days
Average: 2.2 1.7 1,170 $825,487 $795 1875 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140-142 Meridian Street N/A N/A 5,535 $2,400,000 $2,275,000 $411 101 days 9/4/26
54 Brooks St 11 3 2,700 $1,375,000 $1,425,000 $527 28 days 5/5/26
45 Lewis Unit PH15 2 2 1,093 $1,199,000 $1,150,000 $1,052 478 days 5/22/26
180 Leyden Street 6 2 2,016 $950,000 $962,000 $477 64 days 5/27/26
219 Saratoga Street Unit 4 3 2 1,158 $949,000 $949,000 $819 40 days 5/27/26
103-105 Homer Street 6 2 2,184 $949,900 $920,000 $421 43 days 6/18/26
250 Bremen Unit PH1 3 2 1,300 $917,000 $917,000 $705 52 days 10/23/26
793 Saratoga St. 5 4 2,673 $895,000 $905,000 $338 71 days 7/1/26
855 Saratoga St 6 3 2,925 $949,900 $900,000 $307 90 days 8/24/26
219 Saratoga Street Unit 3 3 2 1,130 $899,000 $899,000 $795 101 days 8/5/26
82 Moore St Unit 5 2 2 1,050 $799,999 $799,999 $761 58 days 10/2/26
30 Swan Ave Unit PH1 3 2 1,236 $749,900 $785,000 $635 114 days 8/14/26
74 Wordsworth St 6 2 1,980 $769,900 $780,000 $393 125 days 8/24/26
335 Maverick Street Unit 3 2 2 970 $774,999 $775,000 $798 78 days 7/31/26
364 Meridian Street Unit 3 3 2 1,365 $779,000 $775,000 $567 89 days 7/12/26
45-47 Horace Street Unit 2 3 2 1,600 $769,900 $768,400 $480 123 days 8/18/26
320 Maverick St Unit 209 2 2 1,108 $775,000 $757,700 $683 72 days 6/18/26
512 Bennington Street 4 2 1,512 $775,000 $755,000 $499 208 days 5/20/26
65 Lewis St Unit 316 1 1 787 $749,000 $745,000 $946 0 days 5/11/26
136 Coleridge St 2 2 1,696 $769,000 $745,000 $439 167 days 8/25/26
910 Saratoga St Unit 20 3 3 1,500 $765,000 $740,000 $493 118 days 8/26/26
421 Saratoga Unit 201 2 2 1,220 $749,900 $735,000 $602 168 days 8/27/26
250 Bremen Unit 306 2 2 1,010 $799,000 $730,000 $722 30 days 10/30/26
70 Shawsheen Road Unit PH5 2 2 1,120 $735,000 $730,000 $651 85 days 6/10/26
152 Saratoga St 3 3 1,982 $749,000 $725,000 $365 239 days 5/1/26
Average: 2.5 1.9 1,204 $703,809 $693,059 $619 94 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.