Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803-805 Hyde Park Ave 12 6 5,616 $1,975,000 $351 45 days
33 Oak St 12 6 4,626 $1,449,999 $313 264 days
30 Thorn St N/A N/A N/A $1,299,000 Unknown 127 days
20 Massasoit St 6 2 3,732 $1,199,000 $321 90 days
42-A Como Rd 4 4 2,918 $1,195,000 $409 16 days
20 Riverside Sq 6 4 2,096 $899,000 $428 89 days
1015 Hyde Park Ave N/A N/A N/A $895,000 Unknown 74 days
645 River St N/A N/A N/A $850,000 Unknown 17 days
645 River St N/A N/A N/A $850,000 Unknown 17 days
10 Goff St 4 3 2,126 $849,900 $399 4 days
1 Belnap Rd 4 3 2,014 $799,000 $396 74 days
6 Wharton Court 3 2 2,300 $795,000 $345 38 days
224 Turtle Pond Pkwy 3 2 1,941 $775,000 $399 25 days
10 Kardon Rd 3 2 2,116 $759,000 $358 74 days
8 Ralston Rd 3 2 1,280 $710,000 $554 24 days
102 Westminster St 4 2 1,990 $699,900 $351 19 days
12 Norton St 3 2 1,525 $699,000 $458 74 days
25 Ridlon Rd 3 2 1,400 $689,000 $492 41 days
255 Neponset Valley Parkway 2 2 1,936 $680,000 $351 43 days
123 Beaver Street 4 3 1,468 $669,000 $455 4 days
34 Oak Street Unit 202 2 2 1,064 $645,000 $606 47 days
34 Oak Street Unit 102 2 2 1,062 $625,000 $588 33 days
17 Holmfield Ave 4 2 1,892 $619,900 $327 0 days
12 Clifford St 3 2 1,067 $599,999 $562 60 days
22 Vernon St 3 1 1,062 $599,900 $564 6 days
Average: 3.6 2.3 1,726 $733,799 $450 53 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
968 River St 9 3 3,942 $999,999 $253 31 days
102 Pierce Street 4 4 2,175 $779,900 $358 109 days
6 Tyler St 3 3 1,851 $750,000 $405 74 days
86 Highland Street 3 2 1,564 $749,000 $478 19 days
55 Austin St 4 3 2,047 $729,900 $356 75 days
4 Dedham Street 3 2 1,538 $699,000 $454 33 days
7 Franklin St 3 2 1,650 $649,000 $393 63 days
19 Deforest St 3 1 1,276 $639,000 $500 11 days
145 Sherrin Street 3 2 1,644 $600,000 $364 53 days
26 Macdonald St 2 1 846 $599,000 $708 68 days
265 Hebron Street 4 2 1,300 $575,000 $442 369 days
22 Barry St 4 1 1,620 $529,000 $326 36 days
1345 River St N/A 2 6,944 $525,000 $75 33 days
130 Clare Ave 2 2 1,428 $519,000 $363 104 days
820 Hyde Park Ave. Unit 202 2 1 657 $499,000 $759 82 days
1000 River Unit 2 2 2 855 $499,000 $583 115 days
1565 River St Unit 1 3 1 1,041 $449,000 $431 32 days
15 Beechmont Terrace 4 2 1,500 $435,000 $290 3096 days
1139 Hyde Park Ave 3 2 1,700 $380,000 $223 51 days
1139 Hyde Park Ave N/A N/A N/A $380,000 Unknown 362 days
Tina Ave N/A N/A N/A $225,000 Unknown 565 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 62 days
Average: 3.3 1.9 1,817 $564,036 $401 248 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Reservation Rd 9 3 3,546 $1,239,000 $1,218,000 $343 80 days 6/8/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
317 Wood Ave 9 3 2,646 $1,039,000 $1,100,000 $415 70 days 9/30/26
81 Child St 4 3 2,271 $999,900 $1,040,000 $457 54 days 9/1/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
53 Thompson St 4 3 2,541 $1,000,000 $999,999 $393 69 days 9/3/26
98 Clare Ave 5 2 2,900 $929,000 $950,000 $327 63 days 6/15/26
1445 River St 5 3 3,480 $999,000 $940,000 $270 72 days 8/6/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
23-25 Suncrest Rd 5 3 2,490 $799,900 $900,000 $361 50 days 5/22/26
39-41 Suncrest Rd 6 2 2,436 $849,999 $850,000 $348 91 days 7/29/26
54 Summit St 4 2 1,562 $819,000 $843,000 $539 60 days 10/5/26
24 Stonehill Road 3 3 1,848 $839,000 $839,000 $454 22 days 5/8/26
15 Reddy Ave 4 2 2,000 $779,000 $790,000 $395 48 days 7/29/26
704 Metropolitan Ave N/A N/A N/A $849,900 $750,000 Unknown 154 days 9/17/26
7 Elm St 3 2 1,594 $749,000 $739,000 $463 74 days 6/1/26
1 Gwinnett St 4 2 1,648 $719,000 $735,000 $445 51 days 9/17/26
440 Huntington Ave 3 2 1,311 $715,000 $715,000 $545 34 days 8/13/26
39 Collins St 3 2 1,985 $709,000 $702,500 $353 76 days 8/18/26
2 Greenbrook Rd 3 3 2,022 $629,000 $700,000 $346 41 days 6/23/26
34 Oak Street Unit 205 3 2 1,304 $700,000 $700,000 $536 80 days 6/25/26
34 Oak Street Unit 305 3 2 1,258 $700,000 $700,000 $556 60 days 5/29/26
1391 Hyde Park Ave Unit D 2 2 2,128 $699,999 $699,999 $328 65 days 7/15/26
771 Beechmont Street 3 2 1,320 $639,000 $675,000 $511 46 days 8/7/26
68 Charles St 3 2 2,024 $675,000 $665,000 $328 113 days 10/15/26
Average: 3.5 2.0 1,676 $663,235 $663,578 $431 81 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.