Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Bates Rd E 4 2 2,200 $1,250,000 $568 66 days
41 Paul Street Unit 1 3 4 1,592 $1,185,000 $744 16 days
43 Upland Rd 3 2 1,457 $899,000 $617 24 days
199 Coolidge Ave Unit 312 2 3 1,479 $829,000 $560 45 days
199 Coolidge Ave Unit 313 2 3 1,452 $799,000 $550 39 days
131 Coolidge Avenue Unit 122 2 2 1,270 $698,000 $549 264 days
75 Elm 4 1 1,200 $649,000 $540 177 days
71-73 Elm St N/A 1 N/A $635,000 Unknown 39 days
90 Cypress St Unit 2 2 1 896 $539,000 $601 3 days
Average: 2.8 2.1 1,443 $831,444 $591 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Adams Avenue 4 5 4,800 $2,875,000 $598 53 days
50-52 Beechwood Ave Unit 2 4 2 2,040 $869,000 $425 135 days
88 Belmont Street Unit 88 2 2 1,200 $674,000 $561 18 days
Average: 3.3 3.0 2,680 $1,472,666 $528 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Russell Avenue 5 4 3,679 $1,875,000 $2,020,000 $549 36 days 7/10/26
48 Beacon Park 3 4 1,650 $1,180,000 $1,320,000 $800 42 days 8/5/26
22 Cypress St 6 3 2,806 $1,200,000 $1,319,000 $470 38 days 9/9/26
13-15 Columbia Street 4 2 2,862 $1,225,000 $1,225,000 $428 68 days 8/11/26
27 Laurel Unit 27 4 3 2,151 $1,149,000 $1,185,000 $550 49 days 5/14/26
152 Spruce St 5 3 3,517 $1,200,000 $1,150,000 $326 61 days 7/14/26
20-22 Franklin Street 4 2 2,330 $1,149,900 $1,100,000 $472 56 days 8/20/26
29 Laurel Unit 29 4 3 2,211 $1,049,000 $1,065,000 $481 85 days 6/12/26
652 Belmont Street Unit 2 3 2 1,743 $924,900 $910,000 $522 75 days 6/15/26
199 Coolidge Avenue Unit 307 2 2 1,397 $825,000 $907,000 $649 61 days 10/27/26
14 Flint Rd Unit 14 3 2 1,489 $799,000 $900,000 $604 44 days 8/21/26
101 N Beacon St Unit 309 2 2 1,028 $899,000 $885,000 $860 80 days 5/29/26
652 Belmont Street Unit 1 3 2 1,394 $899,900 $870,000 $624 110 days 7/20/26
25 Spruce Street Unit 25 3 1 1,363 $879,900 $860,000 $630 32 days 5/12/26
12 Spruce St Unit 12 2 1 1,256 $749,900 $790,000 $628 51 days 6/26/26
199 Coolidge Ave Unit 401 2 2 1,364 $634,900 $620,000 $454 364 days 9/1/26
141 Coolidge Avenue Unit 517 1 1 850 $495,000 $530,000 $623 47 days 9/22/26
1 Clayton St Unit 1 2 1 953 $539,000 $530,000 $556 62 days 6/8/26
153 Boylston Unit 3 1 1 854 $530,000 $515,000 $603 70 days 8/26/26
164 Galen St Unit 15 2 1 950 $376,900 $356,900 $375 197 days 10/29/26
Average: 3.0 2.1 1,792 $929,065 $952,895 $560 81 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.