Roxbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301-305 Dudley Street 31 15 18,990 $4,200,000 $221 137 days
299 Dudley Street 24 16 7,200 $3,800,000 $527 137 days
3-5 Westminster Ter 21 10 6,462 $2,999,999 $464 50 days
140-142 Blue Hill Ave 15 6 7,006 $1,900,000 $271 42 days
52 Clifford St 8 6 5,240 $1,850,000 $353 22 days
6 Moreland Street 9 5 3,935 $1,750,000 $444 58 days
50 Perrin St 8 7 4,100 $1,650,000 $402 72 days
27 Saint James St 6 5 3,201 $1,295,000 $404 129 days
50 Clifford St 4 3 2,610 $939,000 $359 183 days
16 Perrin St 4 4 3,408 $899,900 $264 35 days
Average: 7.5 4.7 3,690 $1,269,952 $425 92 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Dudley Street 22 16 13,440 $3,999,000 $297 135 days
36 Brookledge Street 15 8 7,600 $2,375,000 $312 37 days
191 Blue Hill Ave Roxbury N/A 6 N/A $2,200,000 Unknown 147 days
610-612 Shawmut N/A 4 5,865 $1,800,000 $306 668 days
3 Laurel St 7 4 2,889 $1,099,000 $380 100 days
216 Blue Hill Ave 8 4 4,759 $999,000 $209 95 days
133 Blue Hill Avenue 5 3 2,718 $849,999 $312 364 days
151 Townsend Unit 1 3 4 1,793 $629,000 $350 179 days
62 Clifford St Unit A 3 3 1,845 $549,900 $298 65 days
35-37 Notre Dame St N/A N/A N/A $249,000 Unknown 259 days
Average: 9.0 5.8 5,113 $1,352,263 $308 224 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Regent Street 21 16 10,947 $5,999,000 $5,500,000 $502 280 days 9/16/25
32-34 Hartwell St 24 16 9,264 $3,099,000 $3,000,000 $323 111 days 12/4/25
103 Terrace Street N/A N/A 9,400 $2,800,000 $2,800,000 $297 295 days 3/31/26
15 Maywood St 11 7 8,253 $1,999,000 $1,950,000 $236 64 days 3/31/26
69 Burrell St 15 6 5,816 $1,719,000 $1,630,000 $280 209 days 3/12/26
70 Rockland Street 11 6 4,734 $1,699,000 $1,625,000 $343 59 days 3/6/26
17 Maywood St 9 6 5,159 $1,399,000 $1,450,000 $281 64 days 3/31/26
155-157 Hillside St 4 2 2,622 $1,400,000 $1,362,000 $519 218 days 11/19/25
53 Woodford St 9 3 3,594 $1,269,000 $1,200,000 $333 73 days 12/19/25
93 George Street 8 3 2,560 $1,225,000 $1,168,500 $456 101 days 11/24/25
Average: 5.2 3.2 2,726 $983,740 $962,224 $423 116 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.